Raw PO Rows 24013
Eligible Billing Rows 2401
Mapped / Total POs 168 / 188
Billing Plan Qty 342287.0000
Eligible Materials 478
Full-Case Billable Rows 2134
PO Qty To Bill 345512.0000
Below-Case Balance 3225.0000
20 billing POs currently have no FC mapping. Add them to the po_fc_mapping Google Sheet tab.

Billing Rules

Current operational Open PO eligibility.

SLOC ECOM
Expiry > Today
PO Qty Order Balance Qty
Billing Qty Complete Cases
FC Mapping Google PO → FC Mapping

Schedule

View 413130000003310522

Next run: 10-10-2026 05:10 PM

Billing Plan

Exact source duplicates excluded · 100 rows per page

Page 1 of 25
PO Number FC FC City Channel FC Plant FC SLOC PO Location Expiry Date PO Plant Material ASIN Case Size PO Qty To Bill Billing Plan Qty Balance Not Billable
5W9A49FR DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-11 9989 9950978 B0CXDG4KYW 1.0000 11.0000 11.0000 0.0000
847X6VNB DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-11 9989 9950033 B00LE8VE1Q 1.0000 3.0000 3.0000 0.0000
847X6VNB DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-11 9989 9950185 B07D45N3JQ 1.0000 2.0000 2.0000 0.0000
FLSRZE0QRXXN Unmapped — — — — bhu_gsh_wh_nl_01nl 2026-10-12 9925 9950353 PLYG3D2GGZ32Z4EP 4.0000 44.0000 44.0000 0.0000
FLSRZE0QRXXN Unmapped — — — — bhu_gsh_wh_nl_01nl 2026-10-12 9925 9950355 PLYFWVN3XYSFKCKZ 6.0000 12.0000 12.0000 0.0000
4QN3ILDU DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-13 9989 9950868 B0CLV29FPK 4.0000 4.0000 4.0000 0.0000
53ERDRRT DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-13 9989 9950293 B08519JSLB 10.0000 1.0000 0.0000 1.0000
53ERDRRT DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-13 9989 9950354 B0BT7CP66M 1.0000 6.0000 6.0000 0.0000
53ERDRRT DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-13 9989 9950433 B09JP53HKQ 4.0000 8.0000 8.0000 0.0000
53ERDRRT DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-13 9989 9950523 B078J2FL6D 1.0000 26.0000 26.0000 0.0000
53ERDRRT DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-13 9989 9950668 B0BMGPV6TS 1.0000 2.0000 2.0000 0.0000
53ERDRRT DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-13 9989 9951368 B0BWNRLTF9 1.0000 1.0000 1.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9950161 B07BWKNR71 1.0000 90.0000 90.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9950210 B075PBVF4Z 1.0000 133.0000 133.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9950356 B092DD7S61 1.0000 25.0000 25.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9950523 B078J2FL6D 1.0000 8.0000 8.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9950668 B0BMGPV6TS 1.0000 382.0000 382.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9950775 B0C1NF8MQ2 1.0000 121.0000 121.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9950974 B0CWP9ZDW4 1.0000 112.0000 112.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9950991 B0DHKQLH6J 1.0000 12.0000 12.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9951009 B0D5LRL1FW 1.0000 9.0000 9.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9951022 B0D981JHTX 1.0000 7.0000 7.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9951023 B0D981VHFW 1.0000 23.0000 23.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9951121 B0F2M2TLZG 1.0000 1.0000 1.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9951276 B0FTZCQVCW 5.0000 7.0000 5.0000 2.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9951572 B0GYF8SMQ4 1.0000 268.0000 268.0000 0.0000
13EEYDIK LKO1 Lucknow FC 9942 ECOM Gurugram 2026-10-14 9989 9951573 B0GYNR2XB8 1.0000 188.0000 188.0000 0.0000
23SNDR4Y ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9950522 B07PDFKNNF 4.0000 4.0000 4.0000 0.0000
23SNDR4Y ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951081 B0DPWPY59N 80.0000 16.0000 0.0000 16.0000
23SNDR4Y ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951142 B0F7F1ZTQT 24.0000 168.0000 168.0000 0.0000
23SNDR4Y ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951586 B0H33GTRDD 6.0000 3.0000 0.0000 3.0000
23SNDR4Y ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951587 B0H33DNLL4 6.0000 3.0000 0.0000 3.0000
23SNDR4Y ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951594 B0H2HT599F 8.0000 5.0000 0.0000 5.0000
23SNDR4Y ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951634 B0H5KWLDVH 10.0000 4.0000 0.0000 4.0000
23SNDR4Y ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951653 B0H5KHGZ77 6.0000 3.0000 0.0000 3.0000
295RTLUX HDX1 Ghaziabad SDC 9989 ECOM Gurugram 2026-10-14 9989 9951120 B0F2M3Y74P 1.0000 3.0000 3.0000 0.0000
2EOU7QKR DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-14 9989 9950140 B0728N262D 1.0000 29.0000 29.0000 0.0000
2EOU7QKR DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-14 9989 9950895 B0DWFF56VS 1.0000 3.0000 3.0000 0.0000
2EOU7QKR DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-14 9989 9950949 B0CVC1GPRM 30.0000 150.0000 150.0000 0.0000
2EOU7QKR DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-14 9989 9950991 B0DHKQLH6J 1.0000 29.0000 29.0000 0.0000
2EOU7QKR DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-14 9989 9950992 B0DHKPQP65 1.0000 40.0000 40.0000 0.0000
2EOU7QKR DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-14 9989 9951048 B0CV517CTB 12.0000 12.0000 12.0000 0.0000
3ABLRVOJ FHY3 Hyderabad SDC 9949 ECOM Hyderabad 2026-10-14 9949 9951120 B0F2M3Y74P 1.0000 6.0000 6.0000 0.0000
3AOR5JNY DED4 Ghaziabad FC 9989 ECOM Ghaziabad 2026-10-14 9989 9951402 B0GHYTWHXH 1.0000 1.0000 1.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950161 B07BWKNR71 1.0000 87.0000 87.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950176 B075WXPBXK 1.0000 40.0000 40.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950210 B075PBVF4Z 1.0000 142.0000 142.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950356 B092DD7S61 1.0000 39.0000 39.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950523 B078J2FL6D 1.0000 1.0000 1.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950668 B0BMGPV6TS 1.0000 1431.0000 1431.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950671 B0BMGP6N59 1.0000 219.0000 219.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950775 B0C1NF8MQ2 1.0000 126.0000 126.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950835 B0CGJHS3MG 1.0000 4.0000 4.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950943 B0CVC6XN43 1.0000 34.0000 34.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950978 B0CXDG4KYW 1.0000 145.0000 145.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9950991 B0DHKQLH6J 1.0000 16.0000 16.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9951004 B0D5LXLB4N 1.0000 491.0000 491.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9951006 B0D6RSCGM7 1.0000 9.0000 9.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9951007 B0D6RVLXYH 1.0000 6.0000 6.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9951009 B0D5LRL1FW 1.0000 31.0000 31.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9951022 B0D981JHTX 1.0000 2.0000 2.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9951572 B0GYF8SMQ4 1.0000 576.0000 576.0000 0.0000
3CJIQNIN AMD2 Ahmedabad FC 9945 ECOM Hyderabad 2026-10-14 9949 9951573 B0GYNR2XB8 1.0000 759.0000 759.0000 0.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9950331 B07G7SRMWB 6.0000 234.0000 234.0000 0.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9950878 B0DJQTGBML 6.0000 72.0000 72.0000 0.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9950908 B0CPLM2DJY 30.0000 1050.0000 1050.0000 0.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951079 B0DPWRK122 80.0000 24.0000 0.0000 24.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951132 B0F5446LN6 6.0000 572.0000 570.0000 2.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951155 B0F9KLDG9R 30.0000 66.0000 60.0000 6.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951227 B0FHD541DQ 18.0000 17.0000 0.0000 17.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951296 B0FVDWNKT7 32.0000 27.0000 0.0000 27.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951339 B0G665H3SM 144.0000 144.0000 144.0000 0.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951474 B0GHZ9ZH99 6.0000 4.0000 0.0000 4.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951489 B0GHYP1LPP 6.0000 6.0000 6.0000 0.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951508 B0GN98QH8J 24.0000 1.0000 0.0000 1.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951586 B0H33GTRDD 6.0000 2.0000 0.0000 2.0000
3WPRT94Q ISK3 Mumbai FC 9984 ECOM Mumbai 2026-10-14 9984 9951653 B0H5KHGZ77 6.0000 2.0000 0.0000 2.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9950028 B00LE8V4C0 6.0000 12.0000 12.0000 0.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9950030 B00LE8V9P2 4.0000 8.0000 8.0000 0.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9950234 B07YCZ97RC 10.0000 50.0000 50.0000 0.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9950410 B01IEXX7JK 48.0000 144.0000 144.0000 0.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9950533 B01IEXX362 48.0000 96.0000 96.0000 0.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9950807 B0C6MY136K 6.0000 1.0000 0.0000 1.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9950879 B0CN3C675R 15.0000 15.0000 15.0000 0.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9951397 B0GHZ2M2W3 4.0000 4.0000 4.0000 0.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9951493 B0GHZ77BVK 6.0000 36.0000 36.0000 0.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9951601 B0H2JB6XQW 1.0000 6.0000 6.0000 0.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9951630 B0H5KSS9PN 10.0000 2.0000 0.0000 2.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9951634 B0H5KWLDVH 10.0000 2.0000 0.0000 2.0000
4D4RLV6L BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9951635 B0H5KLSX57 10.0000 6.0000 0.0000 6.0000
4E4HMG3D BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9950324 B0183VDL58 12.0000 48.0000 48.0000 0.0000
5XDLC4FD BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9951186 B0FDL13F63 12.0000 12.0000 12.0000 0.0000
5XDLC4FD BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9951393 B0GHYZG6QJ 6.0000 24.0000 24.0000 0.0000
5XDLC4FD BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9951397 B0GHZ2M2W3 4.0000 4.0000 4.0000 0.0000
5XDLC4FD BLR4 Bangalore FC 9923 ECOM Bangalore 2026-10-14 9923 9951586 B0H33GTRDD 6.0000 1.0000 0.0000 1.0000
6C14XPWB CCX4 Kolkata SDC 9944 ECOM Serampore 2026-10-14 9944 9951116 B0DZHBJGP6 1.0000 1.0000 1.0000 0.0000
6C14XPWB CCX4 Kolkata SDC 9944 ECOM Serampore 2026-10-14 9944 9951118 B0DZHBGSG8 1.0000 16.0000 16.0000 0.0000
6C14XPWB CCX4 Kolkata SDC 9944 ECOM Serampore 2026-10-14 9944 9951120 B0F2M3Y74P 1.0000 24.0000 24.0000 0.0000
7IL7RB3C MAA4 Chennai FC 9952 ECOM Chennai 2026-10-14 9952 9951597 B0H2HWX9LY 8.0000 1.0000 0.0000 1.0000
7IL7RB3C MAA4 Chennai FC 9952 ECOM Chennai 2026-10-14 9952 9951598 B0H2J39RHC 8.0000 1.0000 0.0000 1.0000
Showing 1 – 100 of 2401
1 / 25

Import History

Run Status Rows Columns Started Completed Error
#139 SUCCESS 24013 37 10-10-2026 04:10 PM 10-10-2026 04:10 PM —
#135 SUCCESS 24013 37 10-10-2026 03:10 PM 10-10-2026 03:10 PM —
#131 SUCCESS 24013 37 10-10-2026 02:10 PM 10-10-2026 02:10 PM —
#127 SUCCESS 24052 37 10-10-2026 01:10 PM 10-10-2026 01:10 PM —
#123 SUCCESS 24052 37 10-10-2026 12:10 PM 10-10-2026 12:10 PM —
#119 SUCCESS 20710 37 10-10-2026 11:10 AM 10-10-2026 11:10 AM —
#115 SUCCESS 20710 37 10-10-2026 10:10 AM 10-10-2026 10:10 AM —
#109 SUCCESS 21391 37 09-10-2026 10:10 PM 09-10-2026 10:10 PM —
#105 SUCCESS 21391 37 09-10-2026 09:10 PM 09-10-2026 09:10 PM —
#101 SUCCESS 21391 37 09-10-2026 08:10 PM 09-10-2026 08:10 PM —
#97 SUCCESS 21391 37 09-10-2026 07:10 PM 09-10-2026 07:10 PM —
#93 SUCCESS 21382 37 09-10-2026 06:10 PM 09-10-2026 06:10 PM —
#89 SUCCESS 21382 37 09-10-2026 05:10 PM 09-10-2026 05:10 PM —
#85 SUCCESS 24144 37 09-10-2026 04:10 PM 09-10-2026 04:10 PM —
#81 SUCCESS 24144 37 09-10-2026 03:10 PM 09-10-2026 03:10 PM —
#77 SUCCESS 24144 37 09-10-2026 02:10 PM 09-10-2026 02:10 PM —
#73 SUCCESS 24221 37 09-10-2026 01:10 PM 09-10-2026 01:10 PM —
#69 SUCCESS 24221 37 09-10-2026 12:10 PM 09-10-2026 12:10 PM —
#65 SUCCESS 21602 37 09-10-2026 11:10 AM 09-10-2026 11:10 AM —
#61 SUCCESS 21602 37 09-10-2026 10:10 AM 09-10-2026 10:10 AM —
#55 SUCCESS 21623 37 08-10-2026 10:10 PM 08-10-2026 10:10 PM —
#51 SUCCESS 21623 37 08-10-2026 09:10 PM 08-10-2026 09:10 PM —
#47 SUCCESS 21623 37 08-10-2026 08:10 PM 08-10-2026 08:10 PM —
#43 SUCCESS 21623 37 08-10-2026 07:10 PM 08-10-2026 07:10 PM —
#37 SUCCESS 21627 37 08-10-2026 06:10 PM 08-10-2026 06:10 PM —