ZOHO ANALYTICS
Stock In Transit
Raw SIT snapshot across all source and destination plants and storage locations.
Source Rows
4091
Matching Rows
4091
Status
SUCCESS
Last Sync
09-10-2026 01:57 PM
Schedule
View 413130000003318334
SIT Data
Server-side filtering · 100 rows per page
Page
1
of
41
| Dispatch Date | Issue Time | SIT Document | Source Plant | Source SLOC | Destination Plant | Destination SLOC | Material | Quantity | Creation Time | Refreshed |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 00:00:00 | 2026-10-09 11:38:00 | 4210089138 | 9917 | 9954 | 9941 | MAIN | 9950475 | 186.0000 | 11:38:53 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 11:38:00 | 4210089138 | 9917 | 9954 | 9941 | MAIN | 9950955 | 162.0000 | 11:38:53 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 11:38:00 | 4210089138 | 9917 | 9954 | 9941 | MAIN | 9951466 | 60.0000 | 11:38:53 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:11:00 | 4210089150 | 9917 | ECOM | 9949 | DROS | 9950868 | 24.0000 | 02:11:41 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:11:00 | 4210089150 | 9917 | ECOM | 9949 | DROS | 9951279 | 60.0000 | 02:11:41 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:11:00 | 4210089150 | 9917 | ECOM | 9949 | DROS | 9951428 | 108.0000 | 02:11:41 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:31:00 | 4210089200 | 9917 | ECOM | 9942 | DROS | 9950196 | 4.0000 | 04:31:04 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:31:00 | 4210089200 | 9917 | ECOM | 9942 | DROS | 9950977 | 798.0000 | 04:31:04 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:31:00 | 4210089200 | 9917 | ECOM | 9942 | DROS | 9951427 | 42.0000 | 04:31:04 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:56:00 | 4210089311 | 9917 | 9954 | 9981 | MAIN | 9950640 | 150.0000 | 06:56:26 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:56:00 | 4210089311 | 9917 | 9954 | 9981 | MAIN | 9951099 | 12.0000 | 06:56:26 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 10:17:00 | 4210089333 | 9917 | ECOM | 9989 | FK01 | 9950354 | 97.0000 | 10:17:48 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:59:00 | 4210089472 | 9917 | ECOM | 9928 | DROS | 9950647 | 360.0000 | 07:59:15 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:59:00 | 4210089472 | 9917 | ECOM | 9928 | DROS | 9951167 | 24.0000 | 07:59:15 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:53:00 | 4210089485 | 9917 | ECOM | 9962 | DROS | 9950759 | 120.0000 | 06:53:59 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 08:00:00 | 4210089515 | 9911 | DOFL | 9942 | MAIN | 9950162 | 6000.0000 | 08:00:39 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:45:00 | 4210089526 | 9917 | 9954 | 9981 | MAIN | 9950691 | 12.0000 | 09:45:34 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:45:00 | 4210089526 | 9917 | 9954 | 9981 | MAIN | 9950958 | 48.0000 | 09:45:34 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:45:00 | 4210089526 | 9917 | 9954 | 9981 | MAIN | 9951665 | 6.0000 | 09:45:34 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:11:00 | 4210089531 | 9917 | 9954 | 9962 | MAIN | 9950050 | 3.0000 | 07:11:35 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:11:00 | 4210089531 | 9917 | 9954 | 9962 | MAIN | 9950480 | 6.0000 | 07:11:35 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:11:00 | 4210089531 | 9917 | 9954 | 9962 | MAIN | 9950738 | 1.0000 | 07:11:35 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:11:00 | 4210089531 | 9917 | 9954 | 9962 | MAIN | 9950993 | 180.0000 | 07:11:35 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:11:00 | 4210089531 | 9917 | 9954 | 9962 | MAIN | 9951282 | 3.0000 | 07:11:35 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:11:00 | 4210089531 | 9917 | 9954 | 9962 | MAIN | 9951555 | 36.0000 | 07:11:35 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:33:00 | 4210089539 | 9917 | ECOM | 9942 | DROS | 9950451 | 78.0000 | 04:33:46 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:33:00 | 4210089539 | 9917 | ECOM | 9942 | DROS | 9950801 | 48.0000 | 04:33:46 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:33:00 | 4210089539 | 9917 | ECOM | 9942 | DROS | 9951006 | 10.0000 | 04:33:46 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:33:00 | 4210089539 | 9917 | ECOM | 9942 | DROS | 9951278 | 324.0000 | 04:33:46 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:33:00 | 4210089539 | 9917 | ECOM | 9942 | DROS | 9951477 | 30.0000 | 04:33:46 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:40:00 | 4210089545 | 9917 | 9954 | 9927 | MAIN | 9950621 | 70.0000 | 04:40:39 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:27:00 | 4210089546 | 9917 | 9954 | 9927 | MAIN | 9950042 | 30.0000 | 09:27:22 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:27:00 | 4210089546 | 9917 | 9954 | 9927 | MAIN | 9950640 | 38.0000 | 09:27:22 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:27:00 | 4210089546 | 9917 | 9954 | 9927 | MAIN | 9950960 | 108.0000 | 09:27:22 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:11:00 | 4210089557 | 9917 | 9954 | 9989 | ROUP | 9951054 | 300.0000 | 06:11:57 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:12:00 | 4210089559 | 9917 | 9954 | 9989 | MAIN | 9950996 | 624.0000 | 06:12:25 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:13:00 | 4210089563 | 9917 | ECOM | 9949 | DROS | 9950220 | 312.0000 | 02:13:31 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:13:00 | 4210089563 | 9917 | ECOM | 9949 | DROS | 9950662 | 12.0000 | 02:13:31 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:13:00 | 4210089563 | 9917 | ECOM | 9949 | DROS | 9950880 | 96.0000 | 02:13:31 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:13:00 | 4210089563 | 9917 | ECOM | 9949 | DROS | 9951167 | 36.0000 | 02:13:31 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:13:00 | 4210089563 | 9917 | ECOM | 9949 | DROS | 9951415 | 108.0000 | 02:13:31 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:53:00 | 4210089564 | 9917 | 9954 | 9928 | MAIN | 9950164 | 1800.0000 | 07:53:55 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:53:00 | 4210089564 | 9917 | 9954 | 9928 | MAIN | 9951466 | 12.0000 | 07:53:55 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:53:00 | 4210089571 | 9917 | 9954 | 9942 | MAIN | 9950977 | 246.0000 | 06:53:32 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 00:26:00 | 4210089596 | 9917 | 9954 | 9989 | MAIN | 9951091 | 420.0000 | 00:26:54 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 11:43:00 | 4210089636 | 9917 | 9954 | 9941 | AQUA | 9951325 | 3120.0000 | 11:43:59 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 11:39:00 | 4210089024 | 9917 | ECOM | 9941 | DROS | 9950787 | 144.0000 | 11:39:51 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 11:38:00 | 4210089138 | 9917 | 9954 | 9941 | MAIN | 9950692 | 16.0000 | 11:38:53 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 11:38:00 | 4210089138 | 9917 | 9954 | 9941 | MAIN | 9951003 | 20.0000 | 11:38:53 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:11:00 | 4210089150 | 9917 | ECOM | 9949 | DROS | 9951116 | 5.0000 | 02:11:41 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:11:00 | 4210089150 | 9917 | ECOM | 9949 | DROS | 9951294 | 416.0000 | 02:11:41 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:11:00 | 4210089150 | 9917 | ECOM | 9949 | DROS | 9951507 | 24.0000 | 02:11:41 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:31:00 | 4210089200 | 9917 | ECOM | 9942 | DROS | 9950551 | 240.0000 | 04:31:04 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:31:00 | 4210089200 | 9917 | ECOM | 9942 | DROS | 9951187 | 24.0000 | 04:31:04 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:31:00 | 4210089200 | 9917 | ECOM | 9942 | DROS | 9951587 | 30.0000 | 04:31:04 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:56:00 | 4210089311 | 9917 | 9954 | 9981 | MAIN | 9950149 | 1200.0000 | 06:56:26 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:56:00 | 4210089311 | 9917 | 9954 | 9981 | MAIN | 9950802 | 24.0000 | 06:56:26 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:56:00 | 4210089311 | 9917 | 9954 | 9981 | MAIN | 9951555 | 216.0000 | 06:56:26 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 10:17:00 | 4210089333 | 9917 | ECOM | 9989 | FK01 | 9951573 | 46.0000 | 10:17:48 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:59:00 | 4210089472 | 9917 | ECOM | 9928 | DROS | 9950694 | 72.0000 | 07:59:15 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:59:00 | 4210089472 | 9917 | ECOM | 9928 | DROS | 9951412 | 30.0000 | 07:59:15 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:53:00 | 4210089485 | 9917 | ECOM | 9962 | DROS | 9950947 | 30.0000 | 06:53:59 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:45:00 | 4210089526 | 9917 | 9954 | 9981 | MAIN | 9950162 | 1500.0000 | 09:45:34 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:45:00 | 4210089526 | 9917 | 9954 | 9981 | MAIN | 9950804 | 12.0000 | 09:45:34 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:45:00 | 4210089526 | 9917 | 9954 | 9981 | MAIN | 9951055 | 168.0000 | 09:45:34 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:45:00 | 4210089526 | 9917 | 9954 | 9981 | MAIN | 9951698 | 300.0000 | 09:45:34 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:11:00 | 4210089531 | 9917 | 9954 | 9962 | MAIN | 9950136 | 35.0000 | 07:11:35 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:11:00 | 4210089531 | 9917 | 9954 | 9962 | MAIN | 9950551 | 300.0000 | 07:11:35 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:11:00 | 4210089531 | 9917 | 9954 | 9962 | MAIN | 9950830 | 26.0000 | 07:11:35 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:11:00 | 4210089531 | 9917 | 9954 | 9962 | MAIN | 9951059 | 600.0000 | 07:11:35 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:11:00 | 4210089531 | 9917 | 9954 | 9962 | MAIN | 9951405 | 84.0000 | 07:11:35 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 10:36:00 | 4210089532 | 9917 | 9954 | 9953 | AMBL | 9950088 | 50.0000 | 10:36:53 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:33:00 | 4210089539 | 9917 | ECOM | 9942 | DROS | 9950669 | 4.0000 | 04:33:46 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:33:00 | 4210089539 | 9917 | ECOM | 9942 | DROS | 9950907 | 600.0000 | 04:33:46 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:33:00 | 4210089539 | 9917 | ECOM | 9942 | DROS | 9951087 | 600.0000 | 04:33:46 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:33:00 | 4210089539 | 9917 | ECOM | 9942 | DROS | 9951368 | 6.0000 | 04:33:46 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 10:14:00 | 4210089544 | 9917 | ECOM | 9989 | DROS | 9950128 | 164.0000 | 10:14:55 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:40:00 | 4210089545 | 9917 | 9954 | 9927 | MAIN | 9950774 | 300.0000 | 04:40:39 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:27:00 | 4210089546 | 9917 | 9954 | 9927 | MAIN | 9950313 | 1200.0000 | 09:27:22 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:27:00 | 4210089546 | 9917 | 9954 | 9927 | MAIN | 9950703 | 18.0000 | 09:27:22 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 09:27:00 | 4210089546 | 9917 | 9954 | 9927 | MAIN | 9951096 | 48.0000 | 09:27:22 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:11:00 | 4210089557 | 9917 | 9954 | 9989 | ROUP | 9951574 | 120.0000 | 06:11:57 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:12:00 | 4210089559 | 9917 | 9954 | 9989 | MAIN | 9951527 | 204.0000 | 06:12:25 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:13:00 | 4210089563 | 9917 | ECOM | 9949 | DROS | 9950332 | 48.0000 | 02:13:31 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:13:00 | 4210089563 | 9917 | ECOM | 9949 | DROS | 9950764 | 450.0000 | 02:13:31 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:13:00 | 4210089563 | 9917 | ECOM | 9949 | DROS | 9950944 | 840.0000 | 02:13:31 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:13:00 | 4210089563 | 9917 | ECOM | 9949 | DROS | 9951266 | 2880.0000 | 02:13:31 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:13:00 | 4210089563 | 9917 | ECOM | 9949 | DROS | 9951478 | 18.0000 | 02:13:31 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:53:00 | 4210089564 | 9917 | 9954 | 9928 | MAIN | 9950649 | 504.0000 | 07:53:55 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 07:53:00 | 4210089564 | 9917 | 9954 | 9928 | MAIN | 9951595 | 120.0000 | 07:53:55 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:53:00 | 4210089571 | 9917 | 9954 | 9942 | MAIN | 9950161 | 100.0000 | 06:53:32 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 06:53:00 | 4210089571 | 9917 | 9954 | 9942 | MAIN | 9951059 | 600.0000 | 06:53:32 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 04:40:00 | 4210089599 | 9917 | 9954 | 9927 | MAIN | 9950095 | 240.0000 | 04:40:50 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 11:43:00 | 4210089636 | 9917 | 9954 | 9941 | AQUA | 9951347 | 2016.0000 | 11:43:59 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 11:38:00 | 4210089138 | 9917 | 9954 | 9941 | MAIN | 9950048 | 4.0000 | 11:38:53 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 11:38:00 | 4210089138 | 9917 | 9954 | 9941 | MAIN | 9950888 | 1680.0000 | 11:38:53 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 11:38:00 | 4210089138 | 9917 | 9954 | 9941 | MAIN | 9951100 | 72.0000 | 11:38:53 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:11:00 | 4210089150 | 9917 | ECOM | 9949 | DROS | 9951193 | 4.0000 | 02:11:41 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:11:00 | 4210089150 | 9917 | ECOM | 9949 | DROS | 9951412 | 18.0000 | 02:11:41 | 2026-10-09 12:00:00 |
| 2026-10-09 00:00:00 | 2026-10-09 02:11:00 | 4210089150 | 9917 | ECOM | 9949 | DROS | 9951586 | 12.0000 | 02:11:41 | 2026-10-09 12:00:00 |
Showing
1
–
100
of 4091
1 / 41
Import History
| Run | Status | Rows | Columns | Started | Completed | Error |
|---|---|---|---|---|---|---|
| #75 | SUCCESS | 4091 | 17 | 09-10-2026 01:57 PM | 09-10-2026 01:57 PM | — |
| #71 | SUCCESS | 4091 | 17 | 09-10-2026 12:57 PM | 09-10-2026 12:57 PM | — |
| #67 | SUCCESS | 4156 | 17 | 09-10-2026 11:57 AM | 09-10-2026 11:57 AM | — |
| #63 | SUCCESS | 4156 | 17 | 09-10-2026 10:57 AM | 09-10-2026 10:57 AM | — |
| #57 | SUCCESS | 3350 | 17 | 08-10-2026 10:57 PM | 08-10-2026 10:57 PM | — |
| #53 | SUCCESS | 3436 | 17 | 08-10-2026 09:57 PM | 08-10-2026 09:57 PM | — |
| #49 | SUCCESS | 3436 | 17 | 08-10-2026 08:57 PM | 08-10-2026 08:57 PM | — |
| #45 | SUCCESS | 3394 | 17 | 08-10-2026 07:57 PM | 08-10-2026 07:57 PM | — |
| #41 | SUCCESS | 3672 | 17 | 08-10-2026 06:57 PM | 08-10-2026 06:57 PM | — |
| #35 | SUCCESS | 3672 | 17 | 08-10-2026 05:57 PM | 08-10-2026 05:57 PM | — |
| #31 | SUCCESS | 4500 | 17 | 08-10-2026 04:57 PM | 08-10-2026 04:57 PM | — |
| #27 | SUCCESS | 4500 | 17 | 08-10-2026 03:57 PM | 08-10-2026 03:57 PM | — |
| #23 | SUCCESS | 4500 | 17 | 08-10-2026 02:57 PM | 08-10-2026 02:57 PM | — |
| #20 | SUCCESS | 4440 | 17 | 08-10-2026 01:57 PM | 08-10-2026 01:57 PM | — |
| #17 | SUCCESS | 4440 | 17 | 08-10-2026 12:57 PM | 08-10-2026 12:57 PM | — |
| #14 | SUCCESS | 4440 | 17 | 08-10-2026 12:08 PM | 08-10-2026 12:08 PM | — |