Source Rows 47171
Matching Rows 47171
Status SUCCESS
Last Sync 09-10-2026 01:55 PM

Schedule

View 413130000003318073

Next run: 09-10-2026 02:55 PM

CFA Inventory

Server-side filtering · 100 rows per page

Page 1 of 472
Plant SLOC Material Batch Batch Date Stock Last GRN Ageing Expired Life Dispatch Plant Dispatch SLOC HO Stock MRP Refreshed
9901 BKU1 9950803 XMUF09/26 2026-09-24 12.0000 2026-10-04 15 No 0-3 Months 9901 BKU1 0.0000 300.0000 2026-10-09 12:01:00
9901 BKU1 9950328 XCB09/26 2026-09-10 12.0000 2026-10-02 29 No 0-3 Months 9901 BKU1 0.0000 325.0000 2026-10-09 12:01:00
9911 9925 9950572 ABPC170224 2024-02-22 2710.0000 2025-07-11 960 Yes >12 Months 9911 9925 0.0000 10.0000 2026-10-09 12:01:00
9911 9925 9950572 ABPC270123 2023-01-29 385.0000 2024-06-11 1349 Yes >12 Months 9911 9925 0.0000 10.0000 2026-10-09 12:01:00
9911 9925 9950653 RVGD140424 2024-04-14 115.0000 2025-07-11 908 Yes >12 Months 9911 9925 0.0000 99.0000 2026-10-09 12:01:00
9911 9925 9950653 RVGD020624 2024-06-02 12.0000 2025-08-22 859 Yes >12 Months 9911 9925 0.0000 99.0000 2026-10-09 12:01:00
9911 9925 9950652 CONT270824 2024-08-27 6.0000 2025-02-25 773 Yes >12 Months 9911 9925 0.0000 — 2026-10-09 12:01:00
9911 9925 9950651 DAMAGE 2022-10-20 1.0000 2024-07-24 1450 Yes >12 Months 9911 9925 0.0000 — 2026-10-09 12:01:00
9911 9925 9950573 ABCEP07/26 2026-06-30 210.0000 2026-08-31 101 No 3-6 Months 9911 9925 0.0000 10.0000 2026-10-09 12:01:00
9911 9925 9950573 BCEP200924 2024-09-21 41.0000 2026-05-29 748 Yes >12 Months 9911 9925 0.0000 10.0000 2026-10-09 12:01:00
9911 9925 9950573 BCEP071224 2024-12-07 8.0000 2026-05-29 671 No >12 Months 9911 9925 0.0000 10.0000 2026-10-09 12:01:00
9911 9925 9950571 UDCA180422 2022-05-23 156.0000 2024-11-08 1600 Yes >12 Months 9911 9925 0.0000 311.0000 2026-10-09 12:01:00
9911 9925 9950484 MHKOF30012 2024-04-17 9.0000 2025-08-22 905 Yes >12 Months 9911 9925 0.0000 20.0000 2026-10-09 12:01:00
9911 9925 9950484 HKOF060823 2023-08-07 8.0000 2024-07-24 1159 Yes >12 Months 9911 9925 0.0000 20.0000 2026-10-09 12:01:00
9911 9925 9951471 HSOA06/26 2026-06-06 114.0000 2026-09-11 125 No 3-6 Months 9911 9925 0.0000 160.0000 2026-10-09 12:01:00
9911 9925 9950484 HKOF280924 2024-09-28 604.0000 2025-05-30 741 Yes >12 Months 9911 9925 0.0000 20.0000 2026-10-09 12:01:00
9911 9925 9950483 RSAG180823 2023-08-18 8.0000 2024-10-17 1148 Yes >12 Months 9911 9925 0.0000 525.0000 2026-10-09 12:01:00
9911 9925 9950482 RVPG190124 2024-01-19 34.0000 2026-05-29 994 Yes >12 Months 9911 9925 0.0000 525.0000 2026-10-09 12:01:00
9911 9925 9950482 RVPG181222 2022-12-18 36.0000 2024-12-20 1391 Yes >12 Months 9911 9925 0.0000 565.0000 2026-10-09 12:01:00
9911 9925 9951475 HSOK06/26 2026-06-04 2040.0000 2026-09-11 127 No 3-6 Months 9911 9925 0.0000 160.0000 2026-10-09 12:01:00
9911 9925 9950481 RVCG201224 2024-12-20 2.0000 2025-05-02 658 No >12 Months 9911 9925 0.0000 99.0000 2026-10-09 12:01:00
9911 9925 9950481 RVCG190724 2024-07-19 15.0000 2024-12-12 812 Yes >12 Months 9911 9925 0.0000 99.0000 2026-10-09 12:01:00
9911 9925 9950481 RVCG210624 2024-06-21 36.0000 2025-12-26 840 Yes >12 Months 9911 9925 0.0000 99.0000 2026-10-09 12:01:00
9911 9925 9950481 RVCG271122 2022-11-27 22.0000 2024-09-26 1412 Yes >12 Months 9911 9925 0.0000 99.0000 2026-10-09 12:01:00
9911 9925 9951480 HKTA06/26 2026-06-11 1050.0000 2026-09-10 120 No 3-6 Months 9911 9925 0.0000 250.0000 2026-10-09 12:01:00
9911 9925 9950480 TVCK122024 2024-12-08 6.0000 2025-01-25 670 No >12 Months 9911 9925 0.0000 410.0000 2026-10-09 12:01:00
9911 9925 9950479 HVCK250124 2024-01-30 4.0000 2025-08-22 983 Yes >12 Months 9911 9925 0.0000 40.0000 2026-10-09 12:01:00
9911 9925 9950478 TVCA07/25 2025-07-18 3.0000 2026-08-24 448 No >12 Months 9911 9925 0.0000 400.0000 2026-10-09 12:01:00
9911 9925 9950478 TVCA280124 2024-01-31 245.0000 2025-08-22 982 Yes >12 Months 9911 9925 0.0000 400.0000 2026-10-09 12:01:00
9911 9925 9950476 CVUT010523 2023-05-06 74.0000 2026-09-21 1252 Yes >12 Months 9911 9925 0.0000 1400.0000 2026-10-09 12:01:00
9911 9925 9950475 TVUT220824 2024-08-26 2.0000 2025-08-22 774 Yes >12 Months 9911 9925 0.0000 599.0000 2026-10-09 12:01:00
9911 9925 9950475 TVUT010624 2024-06-02 4.0000 2024-11-15 859 Yes >12 Months 9911 9925 0.0000 599.0000 2026-10-09 12:01:00
9911 9925 9950473 NRC250125 2025-01-26 1.0000 2025-06-03 621 No >12 Months 9911 9925 0.0000 1750.0000 2026-10-09 12:01:00
9911 9925 9950472 NTS03/25 2025-03-21 3.0000 2026-03-27 567 No >12 Months 9911 9925 0.0000 1750.0000 2026-10-09 12:01:00
9911 9925 9950471 NML12/24 2024-12-26 9.0000 2026-08-24 652 No >12 Months 9911 9925 0.0000 1750.0000 2026-10-09 12:01:00
9911 9925 9950469 CML091223 2023-12-17 14.0000 2025-09-12 1027 Yes >12 Months 9911 9925 0.0000 799.0000 2026-10-09 12:01:00
9911 9925 9950468 COF12/24 2024-12-26 15.0000 2026-01-30 652 No >12 Months 9911 9925 0.0000 849.0000 2026-10-09 12:01:00
9911 9925 9950147 KAKO280724 2024-08-03 23.0000 2025-12-26 797 Yes >12 Months 9911 9925 0.0000 199.0000 2026-10-09 12:01:00
9911 9925 9950468 COF-M02/26 2026-02-24 42.0000 2026-08-24 227 No 6-9 Months 9911 9925 0.0000 880.0000 2026-10-09 12:01:00
9911 9925 9951509 KDCT03/26 2026-04-13 24.0000 2026-04-21 179 No 3-6 Months 9911 9925 0.0000 199.0000 2026-10-09 12:01:00
9911 9925 9950468 COF250924 2024-09-26 13.0000 2026-01-30 743 Yes >12 Months 9911 9925 0.0000 799.0000 2026-10-09 12:01:00
9911 9925 9950465 KML021224 2025-04-17 42.0000 2025-05-21 540 No >12 Months 9911 9925 0.0000 — 2026-10-09 12:01:00
9911 9925 9950459 HOF01/25 2025-01-04 87.0000 2026-09-07 643 No >12 Months 9911 9925 0.0000 20.0000 2026-10-09 12:01:00
9911 9925 9950459 HOF200424 2024-04-24 71.0000 2026-05-29 898 Yes >12 Months 9911 9925 0.0000 20.0000 2026-10-09 12:01:00
9911 9925 9950459 HOF100824 2024-08-11 193.0000 2026-01-15 789 Yes >12 Months 9911 9925 0.0000 20.0000 2026-10-09 12:01:00
9911 9925 9950452 CACA021024 2024-10-09 84.0000 2026-01-30 730 No >12 Months 9911 9925 0.0000 999.0000 2026-10-09 12:01:00
9911 9925 9950451 TACA02/26 2026-02-09 6.0000 2026-04-02 242 No 6-9 Months 9911 9925 0.0000 399.0000 2026-10-09 12:01:00
9911 9925 9950447 SHORT 2024-05-11 6.0000 2024-08-28 881 Yes >12 Months 9911 9925 0.0000 — 2026-10-09 12:01:00
9911 9925 9950444 DDHB200422 2022-04-23 2.0000 2024-06-29 1630 Yes >12 Months 9911 9925 0.0000 187.0000 2026-10-09 12:01:00
9911 9925 9950444 DDHB03/26 2026-03-17 24.0000 2026-05-10 206 No 6-9 Months 9911 9925 0.0000 199.0000 2026-10-09 12:01:00
9911 9925 9950443 DSBD181122 2022-11-18 1.0000 2025-03-17 1421 Yes >12 Months 9911 9925 0.0000 164.0000 2026-10-09 12:01:00
9911 9925 9950443 DSBD01/26 2026-01-03 1.0000 2026-07-21 279 No 9-12 Months 9911 9925 0.0000 175.0000 2026-10-09 12:01:00
9911 9925 9950442 DCBM200523 2023-05-22 1.0000 2025-02-25 1236 Yes >12 Months 9911 9925 0.0000 155.0000 2026-10-09 12:01:00
9911 9925 9950441 DCBL210524 2024-05-21 24.0000 2025-06-06 871 Yes >12 Months 9911 9925 0.0000 280.0000 2026-10-09 12:01:00
9911 9925 9950441 DCBL04/25 2025-04-03 192.0000 2026-05-29 554 No >12 Months 9911 9925 0.0000 280.0000 2026-10-09 12:01:00
9911 9925 9951527 KDSC05/26 2026-05-18 12.0000 2026-09-11 144 No 3-6 Months 9911 9925 0.0000 299.0000 2026-10-09 12:01:00
9911 9925 9950434 IMMA12/25 2025-12-01 2.0000 2026-08-24 312 No 9-12 Months 9911 9925 0.0000 2599.0000 2026-10-09 12:01:00
9911 ECOM 9950432 IMCP09/26 2026-09-28 8.0000 2026-09-29 11 No 0-3 Months 9911 ECOM 0.0000 2699.0000 2026-10-09 12:01:00
9911 9925 9950432 SHORT 2024-05-11 22.0000 2026-07-21 881 Yes >12 Months 9911 9925 0.0000 — 2026-10-09 12:01:00
9911 9925 9951531 RGTC04/26 2026-04-27 72.0000 2026-07-06 165 No 3-6 Months 9911 9925 0.0000 99.0000 2026-10-09 12:01:00
9911 9925 9950429 TKYA11/25 2025-11-07 14.0000 2026-09-07 336 No 9-12 Months 9911 9925 0.0000 410.0000 2026-10-09 12:01:00
9911 9925 9950428 BKYA170724 2024-07-15 420.0000 2026-05-29 816 Yes >12 Months 9911 9925 0.0000 25.0000 2026-10-09 12:01:00
9911 9925 9950427 TKYK200622 2022-06-22 4.0000 2025-08-22 1570 Yes >12 Months 9911 9925 0.0000 500.0000 2026-10-09 12:01:00
9911 9925 9950427 TKYK290921 2021-11-15 49.0000 2025-05-19 1789 Yes >12 Months 9911 9925 0.0000 445.0000 2026-10-09 12:01:00
9911 9925 9950426 BKYK061021 2021-12-22 33.0000 2025-03-17 1752 Yes >12 Months 9911 9925 0.0000 30.0000 2026-10-09 12:01:00
9911 9925 9950425 TKYP010822 2022-08-06 32.0000 2026-07-20 1525 Yes >12 Months 9911 9925 0.0000 460.0000 2026-10-09 12:01:00
9911 9925 9950425 SHORT 2025-12-22 6.0000 2025-12-26 291 No 9-12 Months 9911 9925 0.0000 — 2026-10-09 12:01:00
9911 9925 9950424 BKYP070722 2022-07-14 140.0000 2024-11-08 1548 Yes >12 Months 9911 9925 0.0000 25.0000 2026-10-09 12:01:00
9911 9925 9950409 DAMAGE 2023-08-16 96.0000 2026-04-17 1150 Yes >12 Months 9911 9925 0.0000 — 2026-10-09 12:01:00
9911 9925 9950402 PACB290722 2022-08-01 27.0000 2025-07-25 1530 Yes >12 Months 9911 9925 0.0000 260.0000 2026-10-09 12:01:00
9911 9925 9950401 WACB08/26 2026-08-01 6.0000 2026-09-03 69 No 0-3 Months 9911 9925 0.0000 450.0000 2026-10-09 12:01:00
9911 9925 9950401 WACB12/24 2024-12-23 12.0000 2025-02-15 655 No >12 Months 9911 9925 0.0000 450.0000 2026-10-09 12:01:00
9911 9925 9950401 WACB06/25 2025-06-02 30.0000 2026-07-20 494 No >12 Months 9911 9925 0.0000 450.0000 2026-10-09 12:01:00
9911 9925 9950400 WMCK280424 2024-04-28 13.0000 2026-04-17 894 Yes >12 Months 9911 9925 0.0000 249.0000 2026-10-09 12:01:00
9911 9925 9950396 HVPG200423 2023-04-24 569.0000 2025-05-19 1264 Yes >12 Months 9911 9925 0.0000 40.0000 2026-10-09 12:01:00
9911 9925 9950395 HVSC010624 2024-06-15 145.0000 2026-09-21 846 Yes >12 Months 9911 9925 0.0000 40.0000 2026-10-09 12:01:00
9911 9925 9950394 HVPM220224 2024-02-26 1525.0000 2025-07-11 956 Yes >12 Months 9911 9925 0.0000 40.0000 2026-10-09 12:01:00
9911 9925 9950393 HVPH050823 2023-08-14 300.0000 2025-05-19 1152 Yes >12 Months 9911 9925 0.0000 40.0000 2026-10-09 12:01:00
9911 9925 9950392 HVPO191222 2022-12-20 90.0000 2024-06-29 1389 Yes >12 Months 9911 9925 0.0000 40.0000 2026-10-09 12:01:00
9911 9925 9950392 HVPO210324 2024-03-20 1.0000 2025-08-22 933 Yes >12 Months 9911 9925 0.0000 40.0000 2026-10-09 12:01:00
9911 9925 9950391 HVPA180624 2024-06-18 447.0000 2026-08-24 843 Yes >12 Months 9911 9925 0.0000 40.0000 2026-10-09 12:01:00
9911 9925 9950390 HVPP080823 2023-08-09 10.0000 2024-09-06 1157 Yes >12 Months 9911 9925 0.0000 40.0000 2026-10-09 12:01:00
9911 9925 9951686 ODSA09/26 2026-09-06 6144.0000 2026-09-11 33 No 0-3 Months 9911 9925 0.0000 250.0000 2026-10-09 12:01:00
9911 9925 9950388 HFA181225 2025-12-19 150.0000 2026-10-03 294 No 9-12 Months 9911 9925 0.0000 50.0000 2026-10-09 12:01:00
9911 9925 9950388 HFA01/25 2024-12-30 314.0000 2026-07-20 648 No >12 Months 9911 9925 0.0000 50.0000 2026-10-09 12:01:00
9911 9925 9950387 HFP230224 2024-02-23 57.0000 2025-01-22 959 Yes >12 Months 9911 9925 0.0000 50.0000 2026-10-09 12:01:00
9911 9925 9950386 HFS230723 2023-07-25 10.0000 2024-12-20 1172 Yes >12 Months 9911 9925 0.0000 50.0000 2026-10-09 12:01:00
9911 9925 9950385 HCCA030224 2024-02-04 5850.0000 2026-09-21 978 Yes >12 Months 9911 9925 0.0000 60.0000 2026-10-09 12:01:00
9911 9925 9950380 OFFA090322 2022-03-10 206.0000 2025-05-19 1674 Yes >12 Months 9911 9925 0.0000 10.0000 2026-10-09 12:01:00
9911 9925 9950362 ADSB230223 2023-02-24 24.0000 2024-12-13 1323 Yes >12 Months 9911 9925 0.0000 175.0000 2026-10-09 12:01:00
9911 9925 9950357 FCCL060922 2025-03-10 35.0000 2025-03-17 578 No >12 Months 9911 9925 0.0000 — 2026-10-09 12:01:00
9911 9925 9950356 ICCL090524 2024-05-09 1.0000 2025-08-22 883 Yes >12 Months 9911 9925 0.0000 1130.0000 2026-10-09 12:01:00
9911 9925 9956076 0000177915 2025-04-10 4.0000 2025-05-28 547 No >12 Months 9911 9925 0.0000 — 2026-10-09 12:01:00
9911 9925 9950355 MCCL10/25 2025-10-18 1.0000 2026-09-21 356 No 9-12 Months 9911 9925 0.0000 565.0000 2026-10-09 12:01:00
9911 9925 9950355 MCCL081024 2024-10-08 1.0000 2025-03-17 731 Yes >12 Months 9911 9925 0.0000 565.0000 2026-10-09 12:01:00
9911 9925 9950354 ICLP10/25 2025-10-10 1.0000 2026-04-17 364 No 9-12 Months 9911 9925 0.0000 570.0000 2026-10-09 12:01:00
9911 9925 9950354 ICLP01/25 2025-01-02 20.0000 2025-07-31 645 No >12 Months 9911 9925 0.0000 570.0000 2026-10-09 12:01:00
9911 9925 9950001 BCCS07/25 2025-07-21 1.0000 2026-07-17 445 No >12 Months 9911 9925 0.0000 999.0000 2026-10-09 12:01:00
9911 9925 9950001 BCCS100824 2024-08-12 1.0000 2026-01-30 788 Yes >12 Months 9911 9925 0.0000 999.0000 2026-10-09 12:01:00
9911 9925 9950001 BCCS020422 2022-04-11 18.0000 2026-08-24 1642 Yes >12 Months 9911 9925 0.0000 875.0000 2026-10-09 12:01:00
Showing 1 – 100 of 47171
1 / 472

Import History

Run Status Rows Columns Started Completed Error
#74 SUCCESS 47171 19 09-10-2026 01:55 PM 09-10-2026 01:55 PM —
#70 SUCCESS 47171 19 09-10-2026 12:55 PM 09-10-2026 12:55 PM —
#66 SUCCESS 47213 19 09-10-2026 11:55 AM 09-10-2026 11:55 AM —
#62 SUCCESS 47213 19 09-10-2026 10:55 AM 09-10-2026 10:55 AM —
#56 SUCCESS 47332 19 08-10-2026 10:55 PM 08-10-2026 10:55 PM —
#52 SUCCESS 47274 19 08-10-2026 09:55 PM 08-10-2026 09:55 PM —
#48 SUCCESS 47274 19 08-10-2026 08:55 PM 08-10-2026 08:55 PM —
#44 SUCCESS 47292 19 08-10-2026 07:55 PM 08-10-2026 07:55 PM —
#40 SUCCESS 47274 19 08-10-2026 06:55 PM 08-10-2026 06:55 PM —
#34 SUCCESS 47274 19 08-10-2026 05:55 PM 08-10-2026 05:55 PM —
#30 SUCCESS 46983 19 08-10-2026 04:55 PM 08-10-2026 04:55 PM —
#26 SUCCESS 46983 19 08-10-2026 03:55 PM 08-10-2026 03:55 PM —
#22 SUCCESS 46983 19 08-10-2026 02:55 PM 08-10-2026 02:55 PM —
#19 SUCCESS 47084 19 08-10-2026 01:55 PM 08-10-2026 01:55 PM —
#16 SUCCESS 47084 19 08-10-2026 12:55 PM 08-10-2026 12:55 PM —
#12 SUCCESS 46998 19 08-10-2026 11:54 AM 08-10-2026 11:54 AM —