GOOGLE SHEET
PO FC Mapping
PO Number → Amazon FC mapping synced from po_fc_mapping.
Current Rows
276
Columns
2
Last Sync
09-10-2026 02:00 PM
Sheet Tab
po_fc_mapping
Refresh & Schedule
Google and manual imports use the same 2-column PO FC Mapping contract.
Google Sheet
Refresh PO FC Mapping immediately.
Manual Upload
CSV/XLSX using PO Number and FC Code.
Scheduled Sync
5-field cron expression · IST
PO FC Mapping Data
Current PO → FC assignments.
Showing
276
of
276
| PO Number | FC Code |
|---|---|
| 12O1TMDJ | BLR7 |
| 12SQ6H2A | HHY7 |
| 13EEYDIK | LKO1 |
| 13W6SJPY | PNQ3 |
| 14H84H1U | ISK3 |
| 169NOFHO | HHS1 |
| 172G51AJ | HCI2 |
| 1885R6DQ | DED4 |
| 1CXSWDNB | HMU5 |
| 1DF156BQ | ISK3 |
| 1E5BGDLK | FHY3 |
| 1F1GATRR | HKR2 |
| 1HNZFV3D | HCC6 |
| 1LI2IIPT | HNR4 |
| 1LVTF2EH | FHY3 |
| 1M98UE1A | BOM5 |
| 1N9ZBQMC | HMU5 |
| 1NFKC71C | DED5 |
| 1O7A2UKT | BLR4 |
| 1PDSZ3YO | HPN6 |
| 1RHWEPPC | CCX4 |
| 1SF368XL | BLR4 |
| 1TAUTHTP | DED5 |
| 1U2RC9DH | DED5 |
| 1UETD6QR | HHS1 |
| 1UWIXB5S | DED4 |
| 1VLBHAZB | ISK3 |
| 1VYCYZ1S | DEL5 |
| 1XQFKZKB | BLR4 |
| 1XVTKSHA | DED5 |
| 1YLCTNQW | DED5 |
| 1Z26TAQK | DED4 |
| 1Z7ECR2A | DED5 |
| 1ZWWIA2R | MAA4 |
| 211WPNLP | HBL4 |
| 227DYRQG | DEL5 |
| 22KU9I1P | HKA2 |
| 23SNDR4Y | ISK3 |
| 244PXFBE | HMU5 |
| 25RAUCXE | HNR4 |
| 26WTXHMB | BLR8 |
| 274TP82I | FHY3 |
| 28IYLQBC | BOM5 |
| 28L2UVHD | DED4 |
| 295RTLUX | HDX1 |
| 2AXSY2HT | DED4 |
| 2BYP5WMH | DED4 |
| 2CDLVT7F | DED5 |
| 2CN22C8V | DED5 |
| 2DG6HPXY | CCX4 |
| 2E2LPN7N | CCX4 |
| 2EOU7QKR | DED4 |
| 2EYTSQGC | BLR8 |
| 2FZAAQNW | HNR4 |
| 2G2L824I | DED5 |
| 2H2IY2EZ | DED4 |
| 2HZJAFRX | HCC2 |
| 2IPM34XF | HDL2 |
| 2IZV6FFL | BOM5 |
| 2JKE1H6Z | DED4 |
| 2KMTCJOK | DEL5 |
| 2LZFVKTU | FHY3 |
| 2NBIRU5B | HDX1 |
| 2ONFCNDE | HKR2 |
| 2QVVMJMR | ISK3 |
| 2RI9FSCD | HKA2 |
| 2S6LRUGR | HCC6 |
| 2TK5S3KD | HKR2 |
| 2TQHK47U | HKA2 |
| 2U1DDYBG | HBA4 |
| 2UUVUYQM | BLR7 |
| 2VA65MZF | PNQ3 |
| 2WD8VV9P | HHS1 |
| 2WPNH3LB | BOM5 |
| 2ZFVXQGM | BOM5 |
| 2ZSMEQEZ | FHY3 |
| 31WMA4PX | DEL4 |
| 32C9H61G | DED5 |
| 32HUQ84I | DED5 |
| 3389P85E | DED5 |
| 33ACXLVT | HBA4 |
| 34ATY75N | BLR8 |
| 353QHQ4W | HLK1 |
| 35579NLP | MAA4 |
| 35U7ZZ2Y | BOM5 |
| 36XRWEGB | DED4 |
| 38JNXVXZ | MAA4 |
| 38XLDMZD | HBA4 |
| 39FN7KIA | BLR7 |
| 3ABLRVOJ | FHY3 |
| 3AOR5JNY | DED4 |
| 3BXOMYTS | HHS1 |
| 3CGQNTEO | MAA4 |
| 3CJIQNIN | AMD2 |
| 3E5JM7JA | ISK3 |
| 3E83EUAX | ISK3 |
| 3EJLAS9V | DED4 |
| 3EPGHWFS | BLR4 |
| 3H9HLZNE | DED4 |
| 3IQB94QB | BOM7 |
| 3LLJ89HM | FHY3 |
| 3LPIMO9W | ISK3 |
| 3O364LKB | BLR7 |
| 3OYVJ2SC | HMU5 |
| 3P3921NR | HDX1 |
| 3P5WZ28K | CCX4 |
| 3PS9BPMU | HPN6 |
| 3RA8RAZW | ISK3 |
| 3S3GGLQI | BOM7 |
| 3T7MIAVE | CCX4 |
| 3UURP8LS | MAA4 |
| 3WFAZHUW | HCI2 |
| 3WJYEHNS | DED4 |
| 3WPRT94Q | ISK3 |
| 3XTBTUYW | HCI2 |
| 3YM5XG9A | MAA4 |
| 3ZFBPSBH | ISK3 |
| 41MUNA2J | DED4 |
| 439YYORM | HDL2 |
| 45JQXOPT | HMU5 |
| 472DTG8J | HBA4 |
| 4795TEYQ | HHS1 |
| 47JC8SRO | FHY3 |
| 47PLWFJB | DED5 |
| 47TWG48Q | FHY3 |
| 47XRUOCJ | HKA2 |
| 49IU2P8P | CCX4 |
| 4AGUPDAM | DED5 |
| 4BL7F5IR | BLR7 |
| 4BPNRAVA | HHS6 |
| 4C5HM36N | ISK3 |
| 4CM7IRLD | MAA4 |
| 4D4RLV6L | BLR4 |
| 4DITNA8H | DED5 |
| 4E4HMG3D | BLR4 |
| 4FF6YILE | HHY7 |
| 4GKDM8NX | BLR4 |
| 4I6BY9ZC | CCX4 |
| 4JZBJAQI | DED5 |
| 4KKCSY5P | HKA2 |
| 4KNON2PU | HPN6 |
| 4LC8R88Y | HHS1 |
| 4M5H8PWW | DED5 |
| 4M6MBA6J | HDX1 |
| 4NFK3XUD | DED5 |
| 4ORUIQVM | HDL2 |
| 4QN3ILDU | DED4 |
| 4S2271LT | CCX4 |
| 4S6RRHYM | DED5 |
| 4TEOJJEI | HHS6 |
| 4THYW2UZ | MAA4 |
| 4UZ6SCYS | HBA4 |
| 4V8S9AWN | CCX4 |
| 4VBVHEBM | DED5 |
| 4VCQI6PO | CCX4 |
| 51G8ZMLE | HHS6 |
| 53ERDRRT | DED4 |
| 54P78BJU | BLR7 |
| 58E2T7AJ | HKR2 |
| 5A8TFB5Y | HNR4 |
| 5A9BPCZK | FHY3 |
| 5BHD5CJG | HKR2 |
| 5BSB6OEW | DED4 |
| 5CUKR37T | HCI2 |
| 5D4VXRQR | HKR2 |
| 5DLLZ3XR | BLR7 |
| 5DOX4ANY | BOM7 |
| 5ENVF45D | HHY7 |
| 5F9M6ROH | CCX4 |
| 5H4DRVJW | BOM7 |
| 5IFM4AIA | BLR4 |
| 5IKIMLEO | HHS6 |
| 5JSM6Q8A | HKA2 |
| 5MSLZGWY | HDL2 |
| 5OROJM9J | HCC6 |
| 5P2EJ8UA | HDX1 |
| 5PSVYU7U | HAD1 |
| 5QGRL36S | DED4 |
| 5TKXHR8J | ISK3 |
| 5VDI6O8M | HNR4 |
| 5VOG813C | CCX4 |
| 5W9A49FR | DED4 |
| 5WM1V7CN | DED5 |
| 5XDLC4FD | BLR4 |
| 5Z8OAFMJ | CCX4 |
| 61P79G7U | HCC6 |
| 61PYIYTD | HMU5 |
| 61ZNSYBJ | HHY7 |
| 62AF9DSY | PNQ3 |
| 63P6JWGN | ISK3 |
| 65DM1CBT | HHS6 |
| 66WYDI4T | BLR4 |
| 685L6KNK | BOM5 |
| 68FZZA4R | DED5 |
| 69UHU2MR | DED4 |
| 6AWNZD6P | DED4 |
| 6B41DFBG | HNR4 |
| 6BP9G6HG | BLR7 |
| 6C14XPWB | CCX4 |
| 6C2JEYRJ | HLK1 |
| 6CLI1HPT | CCX4 |
| 6CRFLH1E | CCX4 |
| 6DNYNYVM | BLR4 |
| 6E9DDSYO | BLR4 |
| 6F17W9QQ | DED5 |
| 6FHW6MXN | BLR8 |
| 6G3KXAHI | HKA2 |
| 6HP6BWEK | LKO1 |
| 6HQ9N54X | MAA4 |
| 6JF2ZEDR | CCX4 |
| 6KNS4OMV | MAA4 |
| 6L4T4MSJ | HHS6 |
| 6LEOJ54O | DEL4 |
| 6NFDCEJY | HDX1 |
| 6PFDFKMV | FHY3 |
| 6PQCJE5Q | ISK3 |
| 6QEJ27CU | DED5 |
| 6R4INRUO | HKR2 |
| 6S1Q7WCQ | BLR7 |
| 6SFOD2QV | HBL4 |
| 6T4I3CZZ | AMD2 |
| 6TIG8IEE | HCC2 |
| 6UOE9YJJ | HAD1 |
| 6VGDZMQP | HBL4 |
| 6Y24N1TW | BLR7 |
| 6YIZJVNZ | HNR4 |
| 6YTF6N2P | DED5 |
| 6ZG9DF2T | BOM5 |
| 6ZGUXKHL | DEL4 |
| 73BQBM9V | HDX1 |
| 73FCZCAT | BOM5 |
| 76CZ9AWO | FHY3 |
| 78H3QZDV | CCX4 |
| 79JP5RBQ | ISK3 |
| 7A3GVCBQ | HCI2 |
| 7BU2AWSR | DED5 |
| 7DQWVC8Z | MAA4 |
| 7I1BIFQE | FHY3 |
| 7IBUSNJB | HHY7 |
| 7IL7RB3C | MAA4 |
| 7KC6X18Z | DEL5 |
| 7MWA93PM | CCX4 |
| 7MWE8XDD | HBL4 |
| 7OJPD7WI | HDX1 |
| 7ONW6SDS | FHY3 |
| 7Q13QTEP | DEL5 |
| 7Q5ETIGZ | FHY3 |
| 7SPDBZOH | HHS6 |
| 7T8YOGRA | BLR4 |
| 7VL6ZRNL | HDX1 |
| 7XKG31SB | HDX1 |
| 7YRXL9PV | HHS1 |
| 8273SCWS | DED4 |
| 82WT8F8O | HPN6 |
| 847X6VNB | DED4 |
| 85TT38HF | AMD2 |
| 85VYMFTO | HDX1 |
| 88ZRJEQE | HDX1 |
| 89CGG9XQ | DED4 |
| 8A6SMD6C | HDX1 |
| 8DYEVJNX | DEL4 |
| 8FMVVL6L | FHY3 |
| 8IBWP4QD | DEL4 |
| 8JKKOHHB | DED4 |
| 8NHWSMFD | DED4 |
| 8O4MG1ID | HDX1 |
| 8QK7OW7P | DED5 |
| 8TDLUDYF | BLR4 |
| 8U39DKKR | DED4 |
| 8UQCRLEO | BLR4 |
| 8UZ5APVB | ISK3 |
| 8V8YLR6Y | DED4 |
| 8VAIHQRL | HPN6 |
| 8VF7A3LE | BLR4 |
| 8VTFZ9EO | DED4 |
| 8VZSBRHO | CCX4 |
Import History
Recent Google Sheet and manual import runs.
| Run | Status | Rows | Columns | Started | Completed | Error |
|---|---|---|---|---|---|---|
| #135 | SUCCESS | 177 | 11 | 2026-10-09 14:00:00.247096+05:30 | 2026-10-09 14:00:02.729282+05:30 | — |
| #134 | SUCCESS | 276 | 2 | 2026-10-09 14:00:00.121765+05:30 | 2026-10-09 14:00:02.607620+05:30 | — |
| #133 | SUCCESS | 1147 | 10 | 2026-10-09 14:00:00.118633+05:30 | 2026-10-09 14:00:02.648641+05:30 | — |
| #132 | SUCCESS | 899 | 5 | 2026-10-09 14:00:00.094134+05:30 | 2026-10-09 14:00:02.433594+05:30 | — |
| #131 | SUCCESS | 61 | 3 | 2026-10-09 14:00:00.098763+05:30 | 2026-10-09 14:00:02.734757+05:30 | — |
| #130 | SUCCESS | 61 | 3 | 2026-10-09 13:00:00.192793+05:30 | 2026-10-09 13:00:02.001411+05:30 | — |
| #129 | SUCCESS | 1147 | 10 | 2026-10-09 13:00:00.125500+05:30 | 2026-10-09 13:00:02.277011+05:30 | — |
| #128 | SUCCESS | 177 | 11 | 2026-10-09 13:00:00.096992+05:30 | 2026-10-09 13:00:02.415159+05:30 | — |
| #127 | SUCCESS | 516 | 4 | 2026-10-09 13:00:00.097684+05:30 | 2026-10-09 13:00:02.493296+05:30 | — |
| #126 | SUCCESS | 899 | 5 | 2026-10-09 13:00:00.063841+05:30 | 2026-10-09 13:00:02.326881+05:30 | — |